8th Annual Liberty Belles Classic Shootout Schedule

Printable Schedule

Saturday, June 28 - Kean University
TIME COURT #1
8:00 AM 66 vs 52
9:10 AM 8 vs 39
10:20 AM 66 vs 70
11:30 AM 8 vs 46
12:40 PM 11 vs 54
1:50 PM 49 vs 12
3:00 PM 1 vs 11
4:10 PM 10 vs 2
5:20 PM 49 vs 9
6:30 PM vs
7:40 PM vs
8:50 PM vs
Saturday, June 28 - Kean University
TIME COURT #2
8:00 AM 70 vs 21
9:10 AM 46 vs 37
10:20 AM 54 vs 65
11:30 AM 51 vs 39
12:40 PM 1 vs 65
1:50 PM 9 vs 40
3:00 PM 44 vs 65
4:10 PM 48 vs 78
5:20 PM 55 vs 12
6:30 PM 48 vs 2
7:40 PM vs
8:50 PM vs
Saturday, June 28 - Kean University
TIME COURT #3
8:00 AM 19 vs 13
9:10 AM 51 vs 73
10:20 AM 13 vs 21
11:30 AM 73 vs 37
12:40 PM 44 vs 36
1:50 PM 55 vs 77
3:00 PM 36 vs 54
4:10 PM 77 vs 40
5:20 PM 4 vs 24
6:30 PM 4 vs 78
7:40 PM vs
8:50 PM vs
Saturday, June 28 - Kean University
TIME COURT #4
8:00 AM vs
9:10 AM vs
10:20 AM 29 vs 59
11:30 AM 19 vs 52
12:40 PM 59 vs 69
1:50 PM 4 vs 10
3:00 PM 24 vs 26
4:10 PM 29 vs 69
5:20 PM 79 vs 26
6:30 PM vs
7:40 PM vs
8:50 PM vs
Saturday, June 28 - FDU-Teaneck
TIME COURT #1
8:00 AM 15 vs 35
9:10 AM 33 vs 75
10:20 AM 17 vs 35
11:30 AM 43 vs 3
12:40 PM 33 vs 41
1:50 PM 43 vs 7
3:00 PM 47 vs 14
4:10 PM 5 vs 16
5:20 PM 53 vs 58
6:30 PM 74 vs 56
7:40 PM 53 vs 61
8:50 PM vs
Saturday, June 28 - FDU-Teaneck
TIME COURT #2
8:00 AM 17 vs 71
9:10 AM 3 vs 57
10:20 AM 15 vs 71
11:30 AM 28 vs 18
12:40 PM 50 vs 25
1:50 PM 28 vs 38
3:00 PM 34 vs 41
4:10 PM 20 vs 27
5:20 PM 47 vs 34
6:30 PM 42 vs 16
7:40 PM 67 vs 58
8:50 PM vs
Saturday, June 28 - FDU-Teaneck
TIME COURT #3
8:00 AM 62 vs 38
9:10 AM 30 vs 25
10:20 AM 50 vs 72
11:30 AM 63 vs 7
12:40 PM 30 vs 45
1:50 PM 68 vs 75
3:00 PM 32 vs 63
4:10 PM 42 vs 56
5:20 PM 68 vs 14
6:30 PM 60 vs 27
7:40 PM 76 vs 64
8:50 PM vs
Saturday, June 28 - FDU-Teaneck
TIME COURT #4
8:00 AM 45 vs 23
9:10 AM 18 vs 22
10:20 AM 62 vs 6
11:30 AM 32 vs 57
12:40 PM 6 vs 22
1:50 PM 72 vs 23
3:00 PM 67 vs 76
4:10 PM 60 vs 74
5:20 PM 61 vs 64
6:30 PM 5 vs 20
7:40 PM 5 vs 31
8:50 PM vs
Sunday, June 29 - St. Peter's College
TIME COURT #1
8:00 AM 28 vs 62
9:10 AM 10 vs 48
10:20 AM 22 vs 62
11:30 AM 43 vs 60
12:40 PM 43 vs 75
1:50 PM 10 vs 78
Sunday, June 29 - St. Peter's College
TIME COURT #2
8:00 AM 6 vs 18
9:10 AM 78 vs 35
10:20 AM 28 vs 6
11:30 AM 57 vs 7
12:40 PM 17 vs 48
1:50 PM 57 vs 60
3:00 PM 75 vs 67
Sunday, June 29 - St. Peter's College
TIME COURT #3
8:00 AM 22 vs 38
9:10 AM 17 vs 2
10:20 AM 38 vs 18
11:30 AM 3 vs 67
12:40 PM 2 vs 35
1:50 PM 7 vs 3
Sunday, June 29 - Kean University
TIME COURT #1
8:00 AM 49 vs 55
9:10 AM 47 vs 68
10:20 AM 49 vs 77
11:30 AM 33 vs 71
12:40 PM 8 vs 73
Sunday, June 29 - Kean University
TIME COURT #2
8:00 AM 77 vs 32
9:10 AM 71 vs 34
10:20 AM 40 vs 55
11:30 AM 14 vs 34
12:40 PM 39 vs 46
1:50 PM 37 vs 51
Sunday, June 29 - Kean University
TIME COURT #3
8:00 AM 40 vs 12
9:10 AM 41 vs 14
10:20 AM 12 vs 32
11:30 AM 41 vs 68
12:40 PM 47 vs 79
1:50 PM 79 vs 24
Sunday, June 29 - Kean University
TIME COURT #4
8:00 AM 8 vs 51
9:10 AM 37 vs 39
10:20 AM 73 vs 46
11:30 AM 15 vs 24
12:40 PM 15 vs 26
1:50 PM 33 vs 26
Sunday, June 29 - FDU-Teaneck
TIME COURT #1
8:00 AM 27 vs 16
9:10 AM 42 vs 9
10:20 AM 66 vs 19
11:30 AM 9 vs 20
12:40 PM 58 vs 11
1:50 PM 66 vs 13
3:00 PM 53 vs 76
Sunday, June 29 - FDU-Teaneck
TIME COURT #2
8:00 AM 1 vs 44
9:10 AM 44 vs 54
10:20 AM 1 vs 36
11:30 AM 74 vs 16
12:40 PM 76 vs 61
1:50 PM 52 vs 70
3:00 PM 58 vs 61
Sunday, June 29 - FDU-Teaneck
TIME COURT #3
8:00 AM 36 vs 11
9:10 AM 56 vs 20
10:20 AM 13 vs 70
11:30 AM 56 vs 27
12:40 PM 53 vs 31
1:50 PM 72 vs 45
3:00 PM 74 vs 42
Sunday, June 29 - FDU-Teaneck
TIME COURT #4
8:00 AM 25 vs 69
9:10 AM 25 vs 45
10:20 AM 50 vs 69
11:30 AM 72 vs 59
12:40 PM 21 vs 19
1:50 PM 30 vs 59
3:00 PM 30 vs 50
4:10 PM 21 vs 52

Site Design & Hosting by Robert Sable Consulting